Sigma APO Teleconverter 2x EX DG for Nikon Mount Lenses
Feature
- Teleconverter lens for Nikon SLR cameras
- Increases the focal length by the power of 2
- Multi-layer lens coating and lens design reduces flare and ghosting
- Includes lens case
Product Description
The dedicated APO teleconverter can be mounted between select lenses and the camera body to increase the focal length by the power of 2.0x. The new multi layer coating reduces flare and ghost, which is a common problem with digital cameras. They demonstrate best performance with DG series lenses. They also offer maximum photography magnification by 2.0 x, without any variation in the minimum focusing distance. Compact and lightweight, these teleconverter convert your lenses into longer focal-length lenses, so you don't have to do a lot of unnecessary footwork.
Amazon.com
The Sigma APO Teleconverter 2x EX DG for Nikon Digital SLR Cameras is a dedicated APO teleconverter that can be mounted between select lenses and the camera body to increase the focal length by the power of 2. The multi-layer coating reduces flare and ghosting, which is a common problem with digital cameras. The lens also offers maximum magnification without any variation in the minimum focusing distance. Compact and lightweight, this teleconverter can convert your lenses into longer focal-length lenses, so you don't have to do a lot of unnecessary footwork. A case for the lens is included.
Teleconverter Compatibility
Teleconverter Compatibility
Dedicated Lenses Current Line | FOR SIGMA | FOR SONY SERIAL NO. LOWER THAN 5000001 | FOR SONY SERIAL NO. HIGHER THAN 5000001 | FOR NIKON | FOR PENTAX | FOR CANON | ||||||||||||
1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | |||||||
APO 50-150mm F2.8 EX DC OS HSM | AF | AF | • | MF | MF | AF | AF | • | AF | AF | • | - | - | AF | AF | • | ||
APO 50-500mm F4.5-6.3 DG OS HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | - | - | MF | MF | • | |||
APO 70-200mm F2.8 EX DG OS HSM | AF | AF | • | MF | MF | AF | AF | • | AF | AF | • | - | - | AF | AF | • | ||
APO 120-300mm F2.8 DG OS HSM | SPORTS | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 120-400mm F4.5-5.6 DG OS HSM / APO 120-400mm F4.5-5.6 DG HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | - | - | MF | MF | • | |||
APO 150-500mm F5-6.3 DG OS HSM / APO 150-500mm F5-6.3 DG HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | - | - | MF | MF | • | |||
APO 300-800mm F5.6 EX DG HSM | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
MACRO 105mm F2.8 EX DG OS HSM | AF*3 | MF | • | - | - | - | - | AF*3 | MF | • | - | - | AF*3 | MF | • | |||
APO MACRO 150mm F2.8 EX DG OS HSM | AF*4 | MF | • | - | - | - | - | AF*4 | MF | • | - | - | AF*4 | MF | • | |||
APO MACRO 180mm F2.8 EX DG OS HSM | AF*6 | MF | • | MF | MF | AF*6 | MF | AF*6 | MF | • | - | - | AF*6 | MF | • | |||
APO 300mm F2.8 EX DG / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 500mm F4.5 EX DG / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 800mm F5.6 EX DG HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
| ||||||||||||||||||
Dedicated Lenses Discontinued Lenses | FOR SIGMA | FOR SONY SERIAL NO. LOWER THAN 5000001 | FOR SONY SERIAL NO. HIGHER THAN 5000001 | FOR NIKON | FOR PENTAX | FOR CANON | ||||||||||||
1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | 1.4X | 2X | |||||||
APO 800mm F5.6 EX DG / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 50-150mm F2.8 II EX DC HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 50-150mm F2.8 EX DC HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 50-500mm F4-6.3 EX DG / HSM | MF*1 | MF*1 | • | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | • | MF | MF | MF*1 | MF*1 | • | |||
APO 50-500mm F4-6.3 EX RF / HSM | MF*1 | MF*1 | • | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | MF*1 | • | MF*1 | MF*1 | MF*1 | MF*1 | • | |||
APO 70-200mm F2.8 II EX DG MACRO HSM | AF | AF | • | MF | MF | AF | AF | AF | AF | • | - | - | AF | AF | • | |||
APO 70-200mm F2.8 EX DG MACRO HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 70-200mm F2.8 EX DG / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 70-200mm F2.8 EX / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 70-210mm F2.8 | MF | MF | AF | AF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 80-400mm F4.5-5.6 EX DG OS | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
APO 80-400mm F4.5-5.6 EX OS | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
APO 100-300mm F4 EX DG / HSM | AF | MF | • | AF | MF | MF | MF | AF | MF | • | AF | MF | AF | MF | • | |||
APO 100-300mm F4 EX IF / HSM | AF | MF | • | AF | MF | MF | MF | AF | MF | • | AF | MF | AF | MF | • | |||
APO 120-300mm F2.8 EX DG OS HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 120-300mm F2.8 EX DG HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 120-300mm F2.8 EX IF HSM | AF | AF | • | - | - | - | - | AF | AF | • | - | - | AF | AF | • | |||
APO 300-800mm F5.6 EX IF HSM | MF | MF | • | - | - | - | - | MF | MF | • | - | - | MF | MF | • | |||
APO MACRO 150mm F2.8 EX DG HSM | AF*2 | MF | • | - | - | - | - | AF*2 | MF | • | - | - | AF*2 | MF | • | |||
APO MACRO 180mm F3.5 EX DG / HSM | AF*5 | MF | • | MF | MF | MF | MF | AF*5 | MF | • | MF | MF | AF*5 | MF | • | |||
APO MACRO 180mm F3.5 EX IF / HSM | AF*5 | MF | • | MF | MF | MF | MF | AF*5 | MF | • | MF | MF | AF*5 | MF | • | |||
APO TELE MACRO 300mm F4 HSM | MF | MF | - | - | - | - | - | - | - | - | MF | MF | ||||||
APO TELE MACRO 300mm F4 | MF | MF | AF | MF | MF | MF | MF | MF | MF | MF | MF | MF | ||||||
APO TELE MACRO 400mm F5.6 HSM | MF | MF | - | - | - | - | - | - | - | - | MF | MF | ||||||
APO TELE MACRO 400mm F5.6 | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | MF | ||||||
APO 300mm F2.8 EX / HSM | AF | AF | • | AF | AF | MF | MF | AF | AF | • | AF | AF | AF | AF | • | |||
APO 300mm F2.8 | MF | MF | AF | AF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 500mm F4.5 EX / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 500mm F4.5 | MF | MF | MF | MF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 800mm F5.6 EX / HSM | MF | MF | • | MF | MF | MF | MF | MF | MF | • | MF | MF | MF | MF | • | |||
APO 800mm F5.6 | MF | MF | MF | MF | MF | MF | MF | MF | - | - | MF | MF | ||||||
APO 1000mm F8 | MF | MF | MF | MF | MF | MF | MF | MF | - | - | MF | MF |
Product Detail
- Product Dimensions: 2.05 x 2.72 x 2.72 inches; 0.52 pounds
- Shipping Weight: 0.52 pounds
- ASIN: B000CDA7Y4
- Item model number: 876306
- Average Customer Review: Customer Reviews